Approx. Rs 165 / KgGet Latest Price
Product Details:| Application | Water absorbing |
| Purity | 100% |
| Appearance | White Granule Powder |
| Color | White granular |
| Classification | Chemical Auxiliary |
Approx. Rs 8 / KgGet Latest Price
Product Details:| Physical State | Powder |
| Formula | Bentonite |
| Form | Powder |
| Brand | Vidhya |
| Appearance | Light Brown |
| Ph Value | 9-11 |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
Product DescriptionBentonite Powder is most economical natural thickener and is used widely applications such Construction (Pile Foundation), Oil Well drilling, Foundry, Earthing etc.
Approx. Rs 108 / KgGet Latest Price
Product Details:| Fluid Type | Water Based Mud |
| Application | Onshore |
| Physical Form | Powder |
| Base Type | Fresh Water |
| pH | ≤8 |
| Function | Drilling Mud |
| Pack Size | 25 kg |
| Packaging Type | Bag |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Physical form | Powder |
| Ionic charge | Anionic low |
| Molecular weight | Low MW |
| Physical State | Powder |
| Color | White |
| State of Matter/Chemical Form | Solid/Granules |
| Grade Standard | Chemical Grade |
| Purity/Concentration | 98% |
| Chemical property | Organic |
| Appearance | White fine-sand shaped powder or Granule |
Approx. Rs 165 / LitreGet Latest Price
Product Details:| Polymer Type | Anionic |
| Application Area | Waste Water |
| Form | Powder |
| Industry | Power Generation |
| Usage | Paper Chemicals,Water Treatment chemical |
| Application | Waste Water Treatment |
| Purity | 99% |
| Type | Water Treatment Chemicals |
Approx. Rs 195 / KgGet Latest Price
Product Details:| Physical Form | Powder |
| Charge Density | Low |
| Ionic Charge | Cationic |
| Color | White |
| Usage | Industrial |
| Physical State | Powder |
| Form | Powder |
| Grade Standard | Technical Grade |
| Application | Industrial |
| Appearance | White Granule Powder |
Approx. Rs 185 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Product Type | Polyelectrolyte |
| Packaging Size | 25 kg |
| Physical Form | Liquid |
| Usage/Application | Personal |
| Color | light yellow |
| Usage | Water Treatment Chemicals |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Type | Aluminium Foil |
| Purity | 50% |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Type | Cationic |
| Physical form | Powder |
| Molecular weight | Low MW |
| Form | Powder |
| Color | White |
| Usage | Laboratory, Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Copper thickness | 254microns or Customized |
| Purity | 99% |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Type | Cationic |
| Physical form | Powder |
| Molecular weight | Medium MW |
| Form | Powder |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Packaging Type | carboy |
| Usage | Industrial |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Type | Cationic |
| Physical form | Powder |
| Molecular weight | Low MW |
| Form | Powder |
| Color | White |
| Packaging Type | Poly Bag |
| Usage | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Appearance | White Grain Powder |
Approx. Rs 185 / KgGet Latest Price
Product Details:| Type | Cationic |
| Physical form | Powder |
| Molecular weight | Low MW |
| Usage | Industrial, Laboratory, Personal |
| Grade Standard | Technical Grade |
| Appearance | White Granule Powder |
| Classification | Chemical Auxiliary Agent |
| Color | White |
| Purity | 90% |
Approx. Rs 175 / KgGet Latest Price
Product Details:| Type | Cationic |
| Physical form | Powder |
| Molecular weight | Low MW |
| Form | Powder |
| Color | White |
| Packaging Type | Carboy |
| Usage | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
Approx. Rs 168 / KgGet Latest Price
Product Details:| Type | Anionic |
| Physical form | Powder |
| Molecular weight | Low MW |
| Color | White |
| Packaging Type | carboy |
| Usage | Laboratory, Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Form | Granules |
Approx. Rs 175 / KgGet Latest Price
Product Details:| Type | Cationic |
| Physical form | Powder |
| Molecular weight | Low MW |
| Form | Powder |
| Color | White |
| Packaging Type | carboy |
| Usage | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
Explore More Products
© Vidhya Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited