Approx. Rs 8,300 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Tonne |
| Type | Sodium Bentonite |
| Grade | Technical Grade |
| Usage/Application | Drilling |
| State | Powdered |
| Form | Powder |
| Color | Grey |
| Packaging Size | 50 kg |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Type | Bag |
| Purity | 0-100% |
| Application | industry grade/food grade |
We are the leading supplier of Pond Sealing Bentonite powder made available to our clients at competitive prices.
Additional Information:
Approx. Rs 8,300 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Tonne |
| Bentonite Type | Sodium |
| Usage | Oil Well Drilling, Drilling Mud, Pilling |
| Form | Powder |
| Packaging Size | 50 kg |
| Swelling Index | 32 ml |
| State | Powdered |
| Grade Standard | Technical Grade |
| Color | Brown |
| Application | Drilling |
| Shape | Fines (Powder) |
Additional Information:
Approx. Rs 8,300 / TonneGet Latest Price
Product BrochureProduct Details:| Bentonite Type | Sodium |
| Usage | Civil Construction, Oil Well Drilling, Drilling Mud, Pilling |
| Form | Powder |
| Swelling Index | 32 ml |
| Packaging Size | 50 kg |
| State | Powdered |
| Grade | Drilling |
| Packaging Type | Bag |
| Grade Standard | Drilling Grade |
| Color | Dark Brown |
| Purity | 99% |
Approx. Rs 450 / BagGet Latest Price
Product Details:| Minimum Order Quantity | 5 Bag |
| Type | Foundry Grade |
| Purity | 99.99% |
| Grade | Foundry Grade |
| Usage/Application | Foundry |
| Packaging Size | 50 kg |
| Grade Standard | Foundry Grade |
| Density | 0.9-1 |
| colour | Greyish Yellow |
| Usage | Foundry |
Additional Information:
Approx. Rs 6,000 / TonneGet Latest Price
Product Details:| Usage | Foundry |
| Form | Powder |
| Swelling Index | 18 ml |
| Grade | High Purity |
| Packaging Size | 50kg |
| State | Powdered |
| Packaging Type | Bag |
| colour | Yellow |
Approx. Rs 8,300 / TonneGet Latest Price
Product BrochureProduct Details:| Bentonite Type | Sodium |
| Usage | Oil Well Drilling, Pilling, Drilling Mud |
| Form | Powder |
| State | Powdered |
| Grade | Drilling |
| Packaging Type | Bag |
| Swelling Index | 32 ml |
| Packaging Size | 50 kg bag |
Approx. Rs 6,000 / TonneGet Latest Price
Product Details:| Type | Calcium Bentonite |
| Grade | Cosmetic Grade |
| Usage/Application | Cosmetics |
| Form | Powder |
| Packaging Size | 50 kg |
| State | Powdered |
| Material | powder |
| Brand | bentonite |
| Packaging Type | Bag |
Bentonite clay, also called Montmorillonite clay, is taking off as a wellness trend among people who are looking to help detoxify their bodies and defend against illnesses. While it's been used for centuries around the world to promote better health and ward off disease, many people in the U.S. and Europe have begun using it to reap the benefits.* (That being said, some caution needs to be exercised if using bentonite clay, in terms of quantity as well as the chosen type.)
Additional Information:
Approx. Rs 175 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Type | Sodium Bentonite |
| Grade | Foundry |
| Usage/Application | Piling, Drilling Mud, Civil Construction |
| Form | Powder |
| Packaging Size | 25 kg |
| Color | White |
| Usage | Industrial |
| Physical State | Powder |
| Packaging Type | Bag |
We are the leading supplier of Bentonite Additive made available to our clients at competitive prices.
Approx. Rs 340 / BagGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bag |
| Type | Sodium Bentonite |
| Purity | 100% |
| Grade | Cosmetic, Technical Grade |
| Usage/Application | Cosmetic Production |
| Packaging Size | 25 kg |
| Color | Brown |
| State | Powder |
| Brand | Vidhya Enterprises |
| Packaging Type | HDPE Bag |
Approx. Rs 9,600 / TonneGet Latest Price
Product Details:| Bentonite Type | Sodium |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| State | Powdered |
| Brand | Vidhya |
| Application | Drilling and Piling |
| Usage | Foundry |
| Usage/Application | Drilling |
Approx. Rs 9,000 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 100 Tonne |
| Type | Sodium Bentonite |
| Usage/Application | Foundry |
| Packaging Size | 50 kg |
| State | Powdered |
| Density | 4 |
| Packaging Type | Bag |
| Purity | 100% |
| Grade | Foundry Grade |
| Grade Standard | Technical Grade |
| Purity/Concentration | 98% |
A superior bentonite product will be hydrophilic on mixing, giving the lowest possible mixing time and maximum dispersion. It will then exhibit hydrophobic characteristics in operation, minimizing contamination of concrete for clean transitions and maximum concrete properties
Approx. Rs 50 / KgGet Latest Price
Product Details:| Form | Powder |
| Packing Size | 20 kg bag |
| Packaging Size | 25 kg |
| Swell Index | >20 ml |
| Usage/Application | Earthing |
| Material | Powder |
| Usage | Manufacturing |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Type | Powder |
Approx. Rs 10 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| colour | Black |
Explore More Products
© Vidhya Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited