Approx. Rs 8,300 / TonneGet Latest Price
Product BrochureProduct Details:| Usage | Oil Well Drilling, Drilling Mud, Pilling, Civil Construction |
| Form | Powder |
| Swelling Index | 32 ml |
| Moisture | 10 |
| Packaging Size | 50 kg |
| Color | Yellow |
| Type | Industrial Grade |
| Purity | 99% |
| Sand Content | 1.4 |
| Grade Standard | Pilling Grade |
| Mesh Size | 200 mesh |
Approx. Rs 8,300 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Tonne |
| Bentonite Type | Sodium |
| Usage | Pilling, Oil Well Drilling, Civil Construction, Drilling Mud |
| Form | Powder |
| Swelling Index | 32 ml |
| Packaging Size | 50 kg bag |
| State | Powdered |
| Grade | Drilling |
| Packaging Type | Bag |
| colour | Grey |
Approx. Rs 8,300 / TonneGet Latest Price
Product Details:| Type | Sodium Bentonite |
| Grade | Foundry |
| Usage/Application | Piling, Drilling Mud, Oil Well Drilling |
| State | Powdered |
| Form | Powder |
| Packaging Size | 50 kg bag |
| Color | Brown |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Approx. Rs 6,000 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 50 Tonne |
| Usage | Foundry |
| Form | Powder |
| Swelling Index | 15 ml |
| Grade | Industrial |
| Packaging Size | 75gm |
| State | Powdered |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Approx. Rs 8,300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Usage | Civil Construction, Oil Well Drilling, Drilling Mud, Pilling |
| Form | Powder |
| Swelling Index | 32 ml |
| Packaging Size | 50 kg bag |
| Grade Standard | API Grade |
| Mesh Size | 200 mesh |
Product DescriptionBentonite Powder is most economical natural thickener and is used widely applications such Construction (Pile Foundation), Oil Well drilling, Foundry, Earthing etc.
Additional Information:
Explore More Products
© Vidhya Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited